Rebate VS Special Financing


Dealer Scams

Red Convertible Car

Step By Step Financing

Luxury Car

Rebates and Sales Incentives

New Car In Showroom

Just For Fun

Family Car Trip

Resources

Toyota Prius

Ten Fast Ones We Pull

Car Dealer Lot

Car Video Learing Center

 A very common question asked by many buyers, which makes more sense taking the Rebate or the Special Financing. There is no easy answer, there are many variables. We will break it down so you can easily decide for yourself which is better.

The chart below shows you the impact of different rates, rebates and terms.

 You can also download the Excel Spreadsheet and change the numbers to reflect your Price, rate, term and rebate. Download Spreadsheet.
 You will see below that is very hard to beat zero percent financing. Remember that Special Financing is usually subject to credit approval. Not everyone may qualify for special financing.

 

 

Amount of Rebate Amount Financed Interest Rate% Term Months Monthly Payment Payout Over Term Interest Cost
0 $20,000 0.0% 36 $555.56 $20,000.00 $0.00
0 $20,000 0.0% 48 $416.67 $20,000.00 $0.00
0 $20,000 0.0% 60 $333.33 $20,000.00 $0.00
0 $20,000 0.0% 72 $277.78 $20,000.00 $0.00
0 $20,000 1.9% 36 $571.98 $20,591.24 $591.24
0 $20,000 1.9% 48 $433.03 $20,785.45 $785.45
0 $20,000 1.9% 60 $349.68 $20,980.86 $980.86
0 $20,000 1.9% 72 $294.13 $21,177.47 $1,177.47
0 $20,000 2.9% 36 $580.74 $20,906.76 $906.76
0 $20,000 2.9% 48 $441.80 $21,206.55 $1,206.55
0 $20,000 2.9% 60 $358.49 $21,509.14 $1,509.14
0 $20,000 2.9% 72 $302.98 $21,814.53 $1,814.53
0 $20,000 3.9% 36 $589.59 $21,225.26 $1,225.26
0 $20,000 3.9% 48 $450.69 $21,632.96 $1,632.96
0 $20,000 3.9% 60 $367.43 $22,045.71 $2,045.71
0 $20,000 3.9% 72 $311.99 $22,463.51 $2,463.51
500 $19,500 6.25% 36 $595.44 $21,435.81 $1,935.81
500 $19,500 6.25% 48 $460.20 $22,089.43 $2,589.43
500 $19,500 6.25% 60 $379.26 $22,755.64 $3,255.64
500 $19,500 6.75% 72 $330.12 $23,768.62 $4,268.62
1000 $19,000 6.25% 36 $580.17 $20,886.17 $1,886.17
1000 $19,000 6.25% 48 $448.40 $21,523.04 $2,523.04
1000 $19,000 6.25% 60 $369.54 $22,172.16 $3,172.16
1000 $19,000 6.75% 72 $321.66 $23,159.16 $4,159.16
1500 $18,500 6.25% 36 $564.90 $20,336.54 $1,836.54
1500 $18,500 6.25% 48 $436.60 $20,956.64 $2,456.64
1500 $18,500 6.25% 60 $359.81 $21,588.68 $3,088.68
1500 $18,500 6.75% 72 $313.19 $22,549.71 $4,049.71
2000 $18,000 6.25% 36 $549.64 $19,786.90 $1,786.90
2000 $18,000 6.25% 48 $424.80 $20,390.24 $2,390.24
2000 $18,000 6.25% 60 $350.09 $21,005.20 $3,005.20
2000 $18,000 6.75% 72 $304.73 $21,940.26 $3,940.26

for illustrative purposes only

Back Home     Dealer Scams     Interest Rate Scam     Car Cost Comparison Calculator


Yahoo! Autos

 

Car In Dealer Showroom

Auto Lemon Laws

50 State DMV

Car Video Learing Center

 

Are you an Automotive Sales Professional


Car Lot

Car Dealer Scams